<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fera Analytics</title>
	<atom:link href="https://feraanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://feraanalytics.com/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jan 2025 00:45:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://feraanalytics.com/wp-content/uploads/2025/04/cropped-Screenshot-from-2025-04-14-09-58-08-32x32.png</url>
	<title>Fera Analytics</title>
	<link>https://feraanalytics.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">232681789</site>	<item>
		<title>Real Estate Price Predictions</title>
		<link>https://feraanalytics.com/real-estate-price-predictions/</link>
		
		<dc:creator><![CDATA[valfera112]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 00:23:24 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">http://localhost/wordpress/?p=137</guid>

					<description><![CDATA[<p>The real estate price prediction in Ames, Iowa is a popular competition on Kaggle and provides a great dataset to apply creative feature engineering and advanced regression techniques. In this paper, we analyzed the training and test data sets using uni-variate and bi-variate techniques, handled missing values, dealt with outliers, applied machine learning models and tuned hyper parameters.</p>
<p>The post <a href="https://feraanalytics.com/real-estate-price-predictions/">Real Estate Price Predictions</a> appeared first on <a href="https://feraanalytics.com">Fera Analytics</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">137</post-id>	</item>
		<item>
		<title>Investment Funds of European Countries</title>
		<link>https://feraanalytics.com/r-shiny-project/</link>
		
		<dc:creator><![CDATA[valfera112]]></dc:creator>
		<pubDate>Tue, 07 May 2019 00:14:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">http://localhost/wordpress/?p=130</guid>

					<description><![CDATA[<p>This app is designed to allow the user to extract specific information about European investments over the course of ten years. There are three different sets of interactive plots, each being adjusted according to the year selected. In addition to being able to select year, the user will also be able to take a closer look at the data based on the country and fund type they select.</p>
<p>The post <a href="https://feraanalytics.com/r-shiny-project/">Investment Funds of European Countries</a> appeared first on <a href="https://feraanalytics.com">Fera Analytics</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">130</post-id>	</item>
		<item>
		<title>Web Scraping Forbes Global 2000</title>
		<link>https://feraanalytics.com/python-web-scraping/</link>
		
		<dc:creator><![CDATA[valfera112]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 00:10:20 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">http://localhost/wordpress/?p=134</guid>

					<description><![CDATA[<p>Forbes Global 2000 ranks the largest companies in the world and provides financial metrics including market capitalization, assets, profits, and sales. I used Selenium and chromedriver to web scrape the list, along with each company's page. This entailed making the program first scroll to the bottom of the page to load the content and then scroll back to the top to start scrubbing the data. I also ran a separate web scraper that would scrape the data I needed and click to the next page for all 2000 companies.</p>
<p>The post <a href="https://feraanalytics.com/python-web-scraping/">Web Scraping Forbes Global 2000</a> appeared first on <a href="https://feraanalytics.com">Fera Analytics</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">134</post-id>	</item>
	</channel>
</rss>
